Hankook 235/65R18 110V Ventus S1 Evo3 SUV K127A XL Yaz Lastiği (2023)
- Marka
- Hankook
14 gün ücretsiz iade hakkı
Güvenli ödeme, güvenli alışveriş
Orijinal ürün garantisi
14 gün ücretsiz iade hakkı
Güvenli ödeme, güvenli alışveriş
Orijinal ürün garantisi
500 TL ve Üzeri Kargo Bedava
Tahmini 3 iş günü içerisinde adresinde!
Ürünün Kampanyaları
Ventus S1 Evo3 ıslak zeminde dış kanalları sayesinde yola tutunur. Kuru zeminde tutuşdan ödün vermeden ıslakta başarı sağlar.
Genişletilmiş dış blok ve omuz tasarımı virajlarda yüksek performans sağlar.
Aramid Hibrit takviye kuşağı sayesinde viraj alma başarısı korunur ve zemin teması düz alan ile sağlanır.
Kuru zemin yol tutuş perofrmansı %15 daha iyileştirilmiştir.
İç diş blokları ıslak zemin frenleme performansını arttırır.
Aqua Pine bileşeni kozalak ağaçlarından elde edilen reçine ve bitkisel yağlar gibi doğal hammedelerden oluşur.
Güçlü topuk teli jant ile bağlantı noktası arasındaki tutunmayı güçlendirir ve hızlı kakışlarda bile lastik janta tutunur.
Fiber karkas yapısıyla lastik yapısal olarak günçlendirilmiştir.
Ebat | Kullanılabilir Ebat | Lastik Etiketi Değerleri | Yük Endeksi | Hız Sembolü | ||
---|---|---|---|---|---|---|
Yakıt Verimliliği | Islak Zemin Frenleme | Yuvarlanma Sesi | ||||
205/40ZR18 | 215/35ZR18 195/45ZR18 | C | A | 72 | 86 | Y |
215/35ZR19 | 225/30ZR19 205/40ZR19 | E | A | 72 | 85 | Y |
215/40ZR18 | 225/35ZR18 205/45ZR18 | C | A | 72 | 89 | Y |
215/45ZR18 | 225/40ZR18 205/50ZR18 | C | A | 72 | 93 | Y |
225/35ZR19 | 235/30ZR19 215/40ZR19 | C | A | 72 | 88 | (Y) |
225/35ZR20 | 235/30ZR20 215/40ZR20 | C | A | 72 | 90 | (Y) |
225/40ZR18 | 235/35ZR18 215/45ZR18 | C | A | 72 | 92 | Y |
225/40ZR19 | 235/35ZR19 215/45ZR19 | C | A | 72 | 93 | (Y) |
Runflat225/45R18 | 235/40ZR18 215/50ZR18 | B | B | 68 | 95 | Y |
225/45ZR17 | 235/40ZR17 215/50ZR17 | C | A | 72 | 94 | Y |
225/45ZR19 | 235/40ZR19 215/50ZR19 | C | A | 72 | 96 | Y |
225/50R17 | 235/45ZR17 215/55ZR17 | A | B | 69 | 98 | Y |
225/50ZR17 | 235/45ZR17 215/55ZR17 | C | A | 72 | 98 | Y |
225/50ZR18 | 235/45ZR18 215/55ZR18 | C | A | 72 | 99 | Y |
235/35ZR19 | 245/30ZR19 225/40ZR19 | C | A | 72 | 91 | (Y) |
235/35ZR20 | 245/30ZR20 225/40ZR20 | C | A | 72 | 92 | (Y) |
235/40R19 | 245/35ZR19 225/45ZR19 | B | C | 72 | 96 | W |
235/40ZR18 | 245/35ZR18 225/45ZR18 | C | A | 72 | 95 | Y |
235/45ZR18 | 245/40ZR18 225/50ZR18 | C | A | 72 | 98 | Y |
235/45ZR19 | 245/40ZR19 225/50ZR19 | C | A | 72 | 99 | Y |
245/30ZR19 | 255/25ZR19 235/35ZR19 | E | A | 72 | 89 | (Y) |
245/30ZR20 | 255/25ZR20 235/35ZR20 | E | A | 72 | 90 | (Y) |
245/35ZR18 | 255/30ZR18 235/40ZR18 | E | A | 72 | 92 | (Y) |
245/35ZR19 | 255/30ZR19 235/40ZR19 | C | A | 72 | 93 | (Y) |
245/35ZR20 | 255/30ZR20 235/40ZR20 | C | A | 72 | 95 | (Y) |
245/35ZR21 | 255/30ZR21 235/40ZR21 | C | A | 72 | 96 | (Y) |
245/40ZR18 | 255/35ZR18 235/45ZR18 | C | A | 72 | 97 | Y |
245/40ZR19 | 255/35ZR19 235/45ZR19 | C | A | 72 | 98 | (Y) |
245/40ZR20 | 255/35ZR20 235/45ZR20 | C | A | 72 | 99 | (Y) |
245/45ZR18 | 255/40ZR18 235/50ZR18 | C | A | 72 | 100 | Y |
245/45ZR19 | 255/40ZR19 235/50ZR19 | C | A | 72 | 102 | Y |
255/30ZR19 | 265/25ZR19 245/35ZR19 | C | A | 73 | 91 | (Y) |
255/30ZR20 | 265/25ZR20 245/35ZR20 | C | A | 73 | 92 | (Y) |
255/30ZR22 | 265/25ZR22 245/35ZR22 | C | A | 73 | 95 | (Y) |
255/35ZR18 | 265/30ZR18 245/40ZR18 | E | A | 73 | 94 | (Y) |
255/35ZR19 | 265/30ZR19 245/40ZR19 | C | A | 73 | 96 | (Y) |
255/35ZR20 | 265/30ZR20 245/40ZR20 | C | A | 73 | 97 | (Y) |
Runflat255/40R18 | 265/35ZR18 245/45ZR18 | B | B | 69 | 99 | Y |
255/40ZR18 | 265/35ZR18 245/45ZR18 | C | A | 73 | 99 | Y |
255/40ZR19 | 265/35ZR19 245/45ZR19 | C | A | 73 | 100 | (Y) |
255/45ZR18 | 265/40ZR18 245/50ZR18 | C | A | 73 | 103 | Y |
255/45ZR19 | 265/40ZR19 245/50ZR19 | C | A | 73 | 104 | Y |
265/25ZR20 | 275/20ZR20 255/30ZR20 | E | A | 73 | 89 | (Y) |
265/30ZR19 | 275/25ZR19 255/35ZR19 | C | A | 73 | 93 | (Y) |
265/30ZR20 | 275/25ZR20 255/35ZR20 | C | A | 73 | 94 | (Y) |
265/30ZR22 | 275/25ZR22 255/35ZR22 | C | A | 73 | 97 | (Y) |
265/35R19 | 275/30ZR19 255/40ZR19 | B | C | 72 | 98 | W |
265/35ZR18 | 275/30ZR18 255/40ZR18 | C | A | 73 | 97 | (Y) |
265/35ZR20 | 275/30ZR20 255/40ZR20 | C | A | 73 | 99 | (Y) |
265/35ZR21 | 275/30ZR21 255/40ZR21 | C | A | 73 | 101 | (Y) |
265/40ZR20 | 275/35ZR20 255/45ZR20 | C | A | 73 | 104 | (Y) |
275/30ZR19 | 285/25ZR19 265/35ZR19 | E | A | 73 | 96 | (Y) |
275/30ZR20 | 285/25ZR20 265/35ZR20 | C | A | 73 | 97 | (Y) |
275/30ZR21 | 285/25ZR21 265/35ZR21 | C | A | 73 | 98 | (Y) |
275/35ZR18 | 285/30ZR18 265/40ZR18 | C | A | 73 | 99 | (Y) |
275/35ZR19 | 285/30ZR19 265/40ZR19 | C | A | 73 | 100 | (Y) |
275/35ZR20 | 285/30ZR20 265/40ZR20 | C | A | 73 | 102 | (Y) |
275/35ZR21 | 285/30ZR21 265/40ZR21 | C | A | 73 | 103 | (Y) |
275/40ZR18 | 285/35ZR18 265/45ZR18 | C | A | 73 | 103 | Y |
275/40ZR19 | 285/35ZR19 265/45ZR19 | C | A | 73 | 105 | (Y) |
285/30ZR19 | 295/25ZR19 275/35ZR19 | C | A | 75 | 98 | (Y) |
285/30ZR21 | 295/25ZR21 275/35ZR21 | C | A | 75 | 100 | (Y) |
285/35ZR20 | 295/30ZR20 275/40ZR20 | C | A | 75 | 104 | (Y) |
285/40ZR19 | 295/35ZR19 275/45ZR19 | C | A | 75 | 107 | Y |
295/30ZR20 | 305/25ZR20 285/35ZR20 | C | A | 75 | 101 | (Y) |
295/35ZR20 | 305/30ZR20 285/40ZR20 | C | A | 75 | 105 | (Y) |
305/30ZR20 | 315/25ZR20 295/35ZR20 | C | A | 75 | 103 | (Y |
₺6.959,00